Breeding Requirements as per the individual registry's rules/regs or Breed Standard
| Dogs Must Pass | ISSR, Inc. | NSBR | TSSR | SSBAR |
| Hip certification | Passing OFA fair, good, excellent or PennHip, less than 0.5 with no DJD | Moderate dysplasia/ extreme subluxation is acceptable but dogs must be bred to a better rated partner. | Passing OFA fair, good, excellent or PennHip, less than 0.5 with no DJD | Registry rules not available on their website |
| Temperament | Must pass ISSR temperament test and/or CGC with gunfire, ATT temperament test | No certification required as per their registry rules | Unavailable. | Registry rules not available on their website |
| Size Requirement |
Dogs: 28 inches at wither and higher, ideal 30 inches Bitches: 26 inches at wither and higher, ideal 28 inches |
No breed standard available for the NSBR shepherd | Minimum height requirements: Males 28 inches, Bitches 26 inches. | See above |
| LMX (Litter Mate X-ray information) | Data is available via extended pedigrees dating back to the 1960's | No documented data available. | A few old pilfered ISSR pedigrees | See above |
| PER (progeny evaluation report) | Progeny evaluation reports via the TCCP. | None. | Doubtful | See above |
| RC (Relationship Coefficient) Data | On over 45,000 ancestors | Incomplete data | Unknown | See above |
| Health Survey Data | Survey completed in 2001 with Dr. George A. Padgett; ongoing survey via the GTF website since then; database of diseases affecting the Shiloh Shepherd breed online since 2002 | No health survey; breeders did not participate in the ISSR health survey | No health survey; only 1 breeder then breeding participated in the ISSR health survey | No health survey; breeders did not participate in the ISSR health survey |
| Registry Reports | Yearly litters produced; hip ratings, widely used studs, health survey reports have been shared via our Learning Center since 2000. | No reports available | No reports available | No reports available |
Please check an example of data collected by the NSBR's new partner, the ESSR.